o
    d                     @   sf   d dl Z d dlZd dlZd dlZd dlmZ e	d ej
dddd Zdd Zd	d
 Zdd ZdS )    NodfT)autousec                 C   s4   t jtjdd}| td| | |ddd d S )Nr   )engine
read_exceliodataexcel)	functoolspartialpdr   setattrchdir)monkeypatchdatapathfunc r   c/var/www/html/visualizacion-main/env/lib/python3.10/site-packages/pandas/tests/io/excel/test_odf.pycd_and_set_engine   s   r   c                   C   s>   t jtdd td W d    d S 1 sw   Y  d S )Nz"Unrecognized type awesome_new_type)matchzinvalid_value_type.ods)pytestraises
ValueErrorr   r   r   r   r   r   test_read_invalid_types_raises   s   "r   c                  C   sd   t jg ddd} t jdtjdgdtjdgdtjd	gg| g d
d}t jdddd}t|| d S )N)zRow 1zRow 2zRow 3Header)name               	   )Column 1z
Unnamed: 2Column 3)indexcolumnszwritertable.odtTable1r   )
sheet_name	index_col)r   Index	DataFramenpnanr   tmassert_frame_equal)r#   expectedresultr   r   r   test_read_writer_table   s    r0   c                  C   sD   t jg dtjtjdgg dgg dd} t d}t||  d S )N)g      ?g      @r   r   )g      @g      @r    )r!   zColumn 2r"   )r$   ztest_newlines.ods)r   r)   r*   r+   r   r,   r-   )r.   r/   r   r   r   -test_read_newlines_between_xml_elements_table)   s   
r1   )r	   numpyr*   r   pandasr   pandas._testing_testingr,   importorskipfixturer   r   r0   r1   r   r   r   r   <module>   s    


